Pioneers in the industry, we offer biciphage metoformin tablets, glycomet metaformin tablet, victoza liraglutide injection, rybelsus semaglutide 7mg tablets, mounjaro 2.5mg injection and emsafe 25mg tablet from India.
₹ 15 / Stripe Get Latest Price
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Immediate |
| Dose/Strength | 500 Mg 1000Mg |
| Packaging Type | Box |
| Brand | Biciphage |
| Form | Tablet |
| Composition | Metoformin Hydrochloride Tablets IP |
| Manufacturer | Zydus |
| Usage | Hospital |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 50 / Stripe Get Latest Price
| Metformin Strength | 500 mg |
| Glimepiride Strength | 1 mg |
| Release Type | SR |
| Dose/Strength | 500 mg 800 mg |
| Packaging Type | Box |
| Brand | Glycomet SR |
| Form | Tablet |
| Composition | Metaformin Hydrochloride Sustained Release Tablets IP |
| Manufacturer | USV Ltd |
| Usage | Hospital |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Pack Size | 5 X 2 X 20 Tablets |
| Treatment | Control High Blood Sugar |
₹ 5325 / Piece Get Latest Price
| Strength | 6 mg/ ml |
| Pack Size | 3 ml |
| Country of Origin | Made in India |
| Brand | Victoza |
| Composition | Liraglutide (6mg/ml) |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Packaging Size | 3 ml in 1 pre-filled pen |
| Treatment | Type 2 diabetes mellitus |
₹ 5325 / Piece Get Latest Price
| Strength | 6 mg/ ml |
| Pack Size | 3 ml |
| Packaging Type | Box |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Country of Origin | Made in India |
| Brand | Victoza |
| Composition | Liraglutide (6mg/ml) |
| Treatment | Type 2 diabetes mellitus |
₹ 3519 / Strip Get Latest Price
| strength | 7 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus 7 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| Composition | Semaglutide (7mg) |
₹ 3500 / Vial Get Latest Price
| Brand | Mounjaro |
| Strength | 2.5 mg/0.5 ml |
| Pack Size | 0.5 ml |
| Delivery Form | Vial |
| Application | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Shelf Life | 24 months |
| Usage | Human Use |
| Country Of Origin | India |
| Treatment | To improve glycemic control in adults with Type 2 diabetes mellitus |
| Compsition | Tirzepatide (2.5mg) |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
₹ 150 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin (25mg) |
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Treatment | Type 2 diabetes mellitus |
| Manufacturer | SAFE IMPEX |
| Brand | EmSAFE |
₹ 399 / Box Get Latest Price
| Strength | 6 mg |
| Brand | ES-ZOPIMAXX |
| Composition | Eszopiclone USP |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 1 years |
| Packaging Type | Box |
| Form | Tablet |
| Country of Origin | India |
| Manufacturer | Winlife Pharma |
₹ 49 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Brand | Gabatop 100 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Gabapentin (100mg) |
₹ 44 / Strip Get Latest Price
| Manufacturer | USV Ltd |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Strength | 500 mg |
| Usage | To Treat Type 2 Diabetes |
| Composition | Metformin (500mg) |
| Packing Size | 5 x 2 x 20 Tablets |
₹ 99 / Strip Get Latest Price
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 20 tablets |
| Brand | Glyciphage |
| Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Metformin (500mg) |
| Packaging Size | 10 x 20 Tablet |
₹ 550 / Stripe Get Latest Price
| Strength | 100 mg |
| Dose/Strength | 100 Mg |
| Form | Tablet |
| Composition | Canagliflozin Tablets |
| Packaging Size | 3 x 10 Tablet |
| Packaging Type | Box |
| Brand | Invokana |
| Shelf life | 2 years |
| Usage | Hospital |
| Manufacturer | Jassen pharmaceutical |
| Country of Origin | Made in India |
₹ 499 / Strip Get Latest Price
| Drug Class | Dapagliflozina (10mg) |
| Strength | 5 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Usage | Treatment of Type 2 diabetes mellitus |
| Composition | Dapagliflozin (5mg) |
| Packaging Size | AstraZeneca |
| Brand | Forxiga-5 |
₹ 650 / Stripe Get Latest Price
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Form | Tablet |
| Composition | Linagliptin Tablets |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Trajenta |
| Shelf life | 2 years |
| Usage | Hospital |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
₹ 1606.78 / Pack Get Latest Price
| Strength | 0.2 mg |
| Brand Name | Minirin |
| Manufacturer | Ferring Pharmaceuticals |
| Country of Origin | Made in India |
| Treatment | Diabetes insipidus , Bed-wetting |
₹ 5497.8 / Box Get Latest Price
| Strength | 1.5 mg |
| Packaging Type | Vial |
| Brand | Trulicity |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Shelf Life | 36 Months |
| Composition | Dulaglutide (1.5mg/0.5ml) |
| Uses | Treatment of Type 2 diabetes mellitus |
₹ 156 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Form | Tablets |
| Composition | Sitagliptin (100mg) |
| Usage | Type 2 diabetes mellitus |
| Packing Size | 7 Tablets pe box |
₹ 163.9 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) |
| Packaging Size | 10 Tablets per strip |
| Packaging Type | Box |
| Brand | Dapamac |
| Shelf life | 24 Mont |
₹ 340 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin (5mg) |
| Packaging Size | 9 x 10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Trajenta |
| Manufacturer | Boehringer Ingelheim |
₹ 665 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Composition | Saxagliptin (5mg) |
| Form | Tablets |
| Packaging Size | Saxagliptin (5mg) |
| Manufacturer | AstraZeneca |
| Brand | Onglyza |
₹ 270 / Strip Get Latest Price
| Strength | 50 mg |
| Composition | Acarbose |
| Pack Size | 100 tablets |
| Brand | Niddmose-50 |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
| Manufacturer | Kachhela Medex |
₹ 140 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Acarbose |
| Pack Size | 100 tablets |
| Brand | Niddmose-25 |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
| Manufacturer | Kachhela Medex |
₹ 126 / Strip Get Latest Price
| Strength | 1 mg |
| Composition | Repaglinide |
| Pack Size | 30 tablets |
| Brand | Hirepa |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 129 / Box Get Latest Price
| Composition | Dapagliflozin |
| Pack Size | 10X10 Tablets |
| Brand | Dapanta |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Shelf Life | 24 months |
| Manufacturer | Ajanta Pharma Ltd |
| Strength | 5mg/10mg |
₹ 1999 / Piece Get Latest Price
| Strength | 6 mg/ml |
| Pack Size | 3 ml |
| Brand | Erly Prefilled Pen |
| Composition | Liraglutide |
| Indication | Type 2 Diabetes |
| Form | Pre-filled Pen |
| Shelf Life | 24 months |
| Prescription | Prescription Only |
| Manufacturer | Eris Lifesciences Ltd |
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 30 Mg / 60 Mg |
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Diamicron MR |
| Shelf life | 2 years |
| Usage | Hospital |
| Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
| Country of Origin | Made in India |
₹ 1157.97 / Piece Get Latest Price
| Packaging Size | 5*3 ml |
| Strength | 100 IU/ml |
| Brand | Novorapid FlexPen |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Treatment | Treatment of Diabetes |
₹ 300 / Strip Get Latest Price
| strength | 2 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Manufacturer | Sanofi India Ltd |
| Shelf life | 24 Months |
| Usage | To treat type 2 diabetes |
| Country of Origin | Made in India |
| Composition | Glimepiride (2mg) + Metformin (500mg) |
₹ 360 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Composition | Vildagliptin (50mg) |
| Form | Tablets |
| Brand | Galvus |
| Treatment | Type 2 diabetes mellitus |
| Packing Size | 15 Tablets per strip |
₹ 1478 / Box Get Latest Price
| Strength | 25 mg |
| Composition | Diazoxide (25mg) |
| Packaging Size | 5 x 15 Capsules |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Balila |
| Manufacturer | Jolly Healthcare |
| Form | Tablets |
₹ 178.29 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Brand | Human Mixtard 70/30 Suspension |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Drug Composition | Insulin Isophane (70%) + Human insulin (30%) |
| Treatment | Diabetes |
₹ 1157.97 / Box Get Latest Price
| Strength | 100 U/ml |
| Packaging Size | 3 ml |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Brand | Novorapid FlexPen |
| Medicine Type | Allopathic |
| Packaging Type | Pre-Filled Pen |
₹ 35.86 / Strip Get Latest Price
| Strength | 40 mg |
| Form | Tablets |
| Composition | Gliclazide (40mg) |
| Packaging Size | 5x5x10 Tablets |
| Packaging Type | Box |
| Brand | Glizid |
| Shelf life | 24 Months |
| Manufacturer | Mankind Pharma Ltd |
| Uses | Treatment of Type 2 diabetes mellitus |
₹ 1157.97 / Piece Get Latest Price
| Strength | 100 IU /ml |
| Packaging Type | Vial |
| Brand | Novomix 30 Flexpen |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Uses | Treatment of Diabetes |
| Composition | Insulin Aspart (30%) + Insulin Aspart Protamine (70%) |
| Packaging Size | 3ml in 1 flexpen |
₹ 360 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Form | Tablets |
| Composition | Vildagliptin (50mg) |
| Packing Size | 15 Tablets per strip |
| Brand | Galvus |
| Shelif Life | 36 Months |
| Manufacturer | Novartis India Ltd |
| Treatment | Type 2 diabetes mellitus |
₹ 10.55 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Glybovin |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 months |
| Form | Tablets |
| Composition | Glibenclamide (5mg) |
| Uses | Treatment of Type 2 diabetes mellitus |
₹ 40 / Stripe Get Latest Price
| Metformin Strength | 250mg |
| Glimepiride Strength | 2 mg |
| Release Type | Immediate |
| Packaging Size | 10*10 Tablets |
| Dose/Strength | 250 Mg, 500Mg, 850Mg |
| Packaging Type | Box |
| Brand | Glyciphage |
| Form | Tablet |
| Composition | Metformin Tablets IP |
| Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
| Usage | Hospital |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 12 / Stripe Get Latest Price
| strength | 2 mg |
| Dose/Strength | 505 mg |
| Form | Tablet |
| Composition | Glipizide and Metformin Hydrochloride Tablets USP |
| Packaging Type | Box |
| Brand | Glirum MF |
| Manufacturer | Zydus Cadila |
| Usage | Hospital |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Pack Size | 10 X 2 X 10 TAB |
Priya (Manager)
Trione Pharma
706 Nagpur 440026, Ekta Palace Flat No
Nagpur - 440013, Maharashtra, India