Providing you the best range of mamazol letrozol tablets, fempro letrozole tablets, altraz anastrozole tablet, anabrez anastrozole tablet, geftib geftinib tablets and lenvatinib lenshil capsules with effective & timely delivery.
₹ 520 / Stripe Get Latest Price
| Dose/Strength | 2.5 Mg |
| Usage/Application | Hospital |
| Manufacturer | Khandelwal Lab |
| Packaging Size | 10 Tablets in as Strip |
| Brand | Mamazol |
| Composition | Letrozol Tablets USP |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Shelf life | 24 months |
| Medicine Type | Allopathic |
₹ 50 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Manufacturer | Cipla |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Fempro |
| Composition | Letrozole Tablets USP |
| Packaging Type | Box |
| Shelf life | 24 months |
| Medicine Type | Allopathic |
| Form | Tablet |
₹ 850 / Stripe Get Latest Price
| Strength | 1 Mg |
| Packaging Type | Box |
| Manufacturer | Alkem Laboratories |
| Dose | 1 mg |
| Packaging Size | 2 x 14 Tablets |
| Composition | Anastrozole Tablets IP |
| Brand | Altraz |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Form | Tablet |
₹ 264 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 5 x 5 tablets |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Brand | Anabrez |
| Shelf Life | 24 months |
| Composition | Anastrozole Tablets IP |
| Treatment | Breast Cancer |
| Country of Origin | Made in India |
₹ 5161.04 / Strip Get Latest Price
| Manufacturer | Glenmark |
| Packaging Size | 3 x 10 Tablets |
| Brand | Geftib |
| Composition | Geftinib Tablets IP |
| Shelf life | 24 months |
| Strength | 250 Mg |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 2673 / Box Get Latest Price
| Strength | 4 mg |
| Brand | Lenshil |
| Composition | Lenvatinib |
| Manufacturer | Shilpa Medicare |
| Form | Tablet |
₹ 10670 / Bottle Get Latest Price
| Brand | Nitib 140 |
| Pack Size | 1 Bottle |
| Packaging Size | 30 Capsules |
| Manufacturer | Hetero Healthcare Limited |
| Strength | 140 mg |
| Packaging Type | Bottle |
| Compostion | Ibrutinib (140mg) |
| Treatment | Mantle-cell lymphoma Blood cancer (Chronic lymphocytic leukemia) |
₹ 1800 / Bottle Get Latest Price
| Form | Capsule |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Composition | Lenvatinib 4mg |
| Brand | Lenvat |
| Treatment | Treat thyroid cancer |
₹ 2430 / Box Get Latest Price
| Manufacturer | Shilpa Medicare Ltd. |
| Strength | 4 Mg / 10 Mg |
| Composition | Lenvatinib |
| Brand | Lenshil |
| Packaging Size | 10 capsules in 1 strip |
| Form | Tablet |
| Treatment | Cancer |
| Packaging Type | Box |
₹ 300 / Stripe Get Latest Price
| Brand | Biovorin |
| Composition | Leucovorin Calcium Tablets USP |
| Manufacturer | Zydus Oncosciences |
| Packaging Size | 2 Blisters of 10 Tablets |
| Usage/Application | Hospital |
| Dose | 15 Mg |
| Shelf life | 24 months |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 2430 / Box Get Latest Price
| Manufacturer | Shilpa Medicare |
| Packaging Size | 10 Capsules |
| Brand | Lenshil |
| Composition | Lenvatinib Capsules |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Strength | 4 Mg, 10 Mg |
| Form | Capsules |
| Country of Origin | Made in India |
₹ 311899 / Box Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Composition | Lorlatinib (100mg) |
| Manufacturer | Pfizer Ltd |
| Brand | Lorbriqua |
₹ 1200 / Stripe Get Latest Price
| Strength | 200mg |
| Brand | Voraze |
| Packaging Size | 1 x 4 Tablets |
| Composition | Voriconazole Tablets IP |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Sunpharma |
| Shelf life | 2 years |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Tablets in a Strip |
| Packaging Type | Box |
| Brand | Foseal |
| Shelf Life | 24 months |
| Composition | Sevelamer HydroChloride Tablets |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
₹ 2500 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Strength | 250 mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Brand | Iressa |
| Packaging Size | 30 Tablets Per Box |
| Treatment | Non-small cell lung cancer |
| Manufacturer | AstraZeneca |
| Country of Origin | Made in India |
₹ 352 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Size | 1 x 10 Tablets |
| Shelf life | 24 months |
| Composition | Bicalutamide Tablet IP |
| Brand | Bicatero |
| Treatment | Prostate cancer |
| Manufacturer | Hetero Helthcare Ltd |
₹ 5702 / Bottle Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Composition | Erlortinib Tablets IP |
| Brand | Erlocip |
| Treatment | Lung Cancer |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 5750 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Composition | Erlotinib Tablets |
| Brand | Erleva |
| Packaging Size | 30 Tablets |
| Treatment | Non-small cell lung cancer and Pancreatic cancer. |
| Manufacturer | Glenmark |
| Country of Origin | Made in India |
₹ 5500 / Bottle Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Composition | Dasatinib Tablets |
| Brand | Dasanat |
| Packaging Size | 60 Tablets |
| Treatment | Blood Cancer |
| Country of Origin | Made in India |
₹ 396 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Capsules |
| Brand | Tacrograf |
| Usage/Application | Anti-Infective |
| Manufactured By | Biocon |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Dosage Form | Capsules |
| Country of Origin | Made in India |
| Strength | 1 Mg, 2 Mg |
₹ 5500 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Strength | 250 mg |
| Shelf life | 24 months |
| Composition | Gefitinib Tablets IP |
| Brand | Geftinat |
| Packaging Size | 30 Tablets |
| Manufacturer | Natco |
| Country of Origin | Made in India |
₹ 275 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 5 x 6 Dispersible Tablets |
| Packaging Type | Box |
| Brand Name | Asunra |
| Manufacturer | Novartis India Ltd |
| Shelf Life | 24 months |
| Composition | Deferasirox Disperisable Tablets |
| Type Of Medicines | Allopathic |
| Usage/Application | Hospital |
| Form | Tablets |
₹ 1200 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 1 x 6 Tablets |
| Manufacturer | Sun Pharma |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Composition | Imatinib Tablets |
| Brand | Imalek |
| Treatment | Blood Cancer |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Manufacturer | Natco |
| Packaging Size | 10 x 10 Capsules |
| Brand | Cantret |
| Composition | Altretamine Capsules USP |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Form | Capsules |
| Country of Origin | Made in India |
₹ 1200 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Strength | 250 mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Composition | Gefitinib Tablets IP |
| Brand | Gefitrust |
| Packaging Size | 10 Tablets |
| Treatment | Lung Cancer |
| Manufacturer | Panacea Biotec Ltd |
₹ 500 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Manufacturer | Biocon |
| Form | Tablet |
| Shelf life | 24 months |
| Composition | Everolimus Tablets |
| Brand | Advacan |
| Packaging Size | 3 x 10 tablets |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Shelf life | 24 months |
| Composition | Flutamide Tablets IP |
| Brand | Cytomid |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 3500 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Strength | 250 Mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Composition | Gefitinib Tablets IP |
| Brand | Gefticip |
| Packaging Size | 30 Tablets |
| Treatment | Non-small Cell Lung Cancer |
| Manufacturer | Cipla |
₹ 450 / Bottle Get Latest Price
| Dose/Strength | 100 mg |
| Form | Capsules |
| Packaging Size | 120 Capsules |
| Manufacturer | Natco |
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Composition | Imatinib Capsules IP |
| Brand | Veenat |
| Treatment | It is a chemotherapy drug that works by slowing or stopping the growth of cancer cells. |
₹ 19500 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 120 Tablets |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Composition | Abirateone Acetate Tablets |
| Brand | Zecyte |
| Treatment | Prostate Cancer |
₹ 550 / Stripe Get Latest Price
| Manufacturer | Cipla |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Armotraz |
| Composition | Anastrozole Tablets IP |
| Shelf life | 24 months |
| Strength | 1 mg |
| Form | Tablet |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
₹ 24 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Manufacturer | Khandelwal Laboratories |
| Usage Application | Hospital |
| Form | Tablet |
| Shelf life | 24 months |
| Composition | Tamoxifen Citrate Tablets IP |
| Brand | Mamofen |
| Packaging Size | 10 x 10 Tablets |
| Country of Origin | Made in India |
| Strength | 10 mg / 20 mg |
₹ 28000 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Compostion | Abiraterone Acetate (250mg) |
| Form | Tablet |
₹ 2250 / Bottle Get Latest Price
| Strength | 100 mg |
| Composition | Niraparib (100mg) |
| Packaging Size | 30 Capsules per bottle |
| Brand | Niranib |
| Manufacturer | Everest |
₹ 8564.4 / Bottle Get Latest Price
| Strength | 40 mg |
| Pack Size | 30 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Cabozantinib (40mg) |
| Manufacturer | MSN Laboratories |
| Uses | Liver cancer, Kidney cancer, Thyroid cancer |
₹ 9296.85 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid-25 |
| Manfacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Composition | Lenalidomide (25mg) |
| Treatment | Multiple myeloma, Myelodysplastic syndrome |
₹ 9754 / Vial Get Latest Price
| Strength | 3.6 mg |
| Packaging Type | Vial |
| Brand | Zoladex |
| Manufacturer | AstraZeneca |
| Shelf Life | 24 Months |
| Composition | Goserelin acetate (3.6mg) |
₹ 3893.75 / Bottle Get Latest Price
| Strength | 20 mg |
| Manufactured By | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Composition | Dasatinib (20mg) |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Packaging Size | 60 Tablets |
| Packing Type | Bottle |
| Form | Tablet |
| Brand | Dasanat-20 |
₹ 26.69 / Strip Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Treatment | Breast cancer |
| Compostion | Tamoxifen (20mg) |
| Manufacturer | Cipla Ltd |
₹ 13350 / Box Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Compostion | Lapatinib (250mg) |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Treatment | Breast cancer |
Priya (Manager)
Trione Pharma
706 Nagpur 440026, Ekta Palace Flat No
Nagpur - 440013, Maharashtra, India