Leading Wholesale Supplier of zoldonat zoledronic injection, zoldria zoledronic injection, fertigyn hp injection, zoledronic acid injection, renocrit 10000 iu injection and headon somatropin hgh injections from Nagpur.
₹ 3500 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Form | Injection |
| Strength | 4 Mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Composition | Zoledronic Acid for Injection |
| Brand | Zoldonat |
| Packaging Size | 1 Vial |
| Treatment | Anti Cancer |
| Manufacturer | Natco |
| Country of Origin | Made in India |
₹ 2500 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Form | Injection |
| Strength | 4 Mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Composition | Zoledronic Acid Injection IP |
| Brand | Zoldria |
| Packaging Size | 1 Vial |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 300 / Piece Get Latest Price
| Strength | 2000 IU |
| Brand Name | Fertigyn Hp |
| Packaging Type | Box |
| Packaging Size | 1ml in ampoule |
| Dose | 10000mg, 2000mg, 5000mg |
| Composition | Human Chorionic Gonadotropin Injection IP |
| Form | Injection |
| Manufactured By | Sun Pharma |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
₹ 2987 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Natco |
| Shelf Life | 3 Years |
| Composition | Zoledronic |
| Treatment | Anti Cancer |
| Form | Injection |
₹ 2205.2 / Vial Get Latest Price
| Strength | 10000 IU |
| Packaging size | 1 ml in 1 prefilled syringe |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU |
| Brand | Renocrit 10000 |
| Manufacturer | Zydus Cadila |
| Treatment | Anemia due to cancer chemotherapy, Anemia due to chronic kidney disease |
₹ 1099 / Vial Get Latest Price
| Strength | 5 mg |
| Usage | Treat growth hormone deficiency |
| Brand | Headon |
| Packaging Type | Vial |
| Packaging Size | 4 x 4IU |
| Composition | Somatropin (36IU) |
| Manufacturer | Sun Pharmaceutical Industries Ltd. |
₹ 43728.72 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Rituxirel-500 |
| Manufacturer | Reliance Life Sciences |
| Country of Origin | Made in India |
| Composition | Rituximab (500mg) |
| Treatment | Non-Hodgkin lymphoma (NHL), Rheumatoid arthritis, Blood cancer (Chronic lymphocytic leukemia) |
₹ 3500 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Dosage Form | Injection |
| Packaging | Vial |
| Usage /Application | Hospital |
| Shelf life | 24 months |
| Composition | Zoledronic Acid for Injection |
| Brand | Blaztere |
| Manufacturer | Dr.Reddy Laborteries |
| Country of Origin | Made in India |
₹ 90.58 / Vial Get Latest Price
| Strength | 0.5 mg |
| Form | Injection |
| Brand | Cosmegen |
| Composition | Dactinomycin (0.5mg) |
| Manufacturer | Wockhardt Ltd |
| Uses | Testicular cancer, Wilms' tumor, Gestational trophoblastic neoplasia |
₹ 1750 / Unit Get Latest Price
| Strength | 750 mcg |
| Packaging Size | 3ml |
| Packaging Type | Cartridge |
| Brand | Bonista Cartridge |
| Manufacturer | Ranbaxy Labortories |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Country of Origin | Made In India |
₹ 350 / Vial Get Latest Price
| Manufacturer | Cipla |
| Brand | Cytoplatin |
| Packaging | Vial |
| Dosage Form | Injection |
| Packaging Size | 50 ml |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Strength | 10 Mg / 50 Mg |
| Usage /Application | Hospital |
| Country of Origin | Made in India |
₹ 13250 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Manufacturer | Dr. Reddy Laborteries |
| Shelf life | 24 months |
| Composition | Bortezomib for Injection IP |
| Usage/ Application | Hospital |
| Brand | Myezom |
| Packaging Size | 1 Vial |
| Country of Origin | Made in India |
| Strength | 2 Mg, 3.5 Mg |
₹ 2450 / Vial Get Latest Price
| Dose/Strength | 450 mg, 150 Mg / 450 Mg |
| Form | Injection |
| Packaging Size | 1 Vial |
| Manufacturer | Fresenius Kabi |
| Shelf life | 24 months |
| Composition | Carboplatin Injection IP |
| Brand | Kemocarb |
| Country of Origin | Made in India |
₹ 12000 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Manufacturer | Glenmark |
| Strength | 2 mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Composition | Bortezomib Injection IP |
| Usage/ Application | Hospital |
| Brand | Bortrac |
| Packaging Size | 1 Vial |
| Country of Origin | Made in India |
₹ 2000 / Vial Get Latest Price
| Packaging Size | 1 ml |
| Brand | Epofit |
| Shelf life | 24 months |
| Form | Injection |
| Country of Origin | Made in India |
| Strength | 2000, 4000, 5000, 10000 IP |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 4000 / Vial Get Latest Price
| Strength | 50 mg |
| Form | Injection |
| Shelf life | 24 months |
| Composition | Oxaliplatin for Infusion |
| Brand | Dacotin |
| Packaging Size | 1 Vial |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
₹ 5000 / Vial Get Latest Price
| Packaging Size | 1Box x 1Pre-Filled Syinge |
| Brand | Vintor |
| Composition | Erythropoitin Injection IP |
| Shelf life | 24 months |
| Form | Injection |
| Country of Origin | Made in India |
| Strength | 2000, 4000, 6000, 10000 IU |
₹ 500 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Manufacturer | Natco |
| Shelf life | 24 months |
| Composition | Premetrexed for Injection |
| Brand | Pemnat |
| Packaging Size | 1 Vial |
| Country of Origin | Made in India |
₹ 2500 / Vial Get Latest Price
| Strength | 200 mg |
| Pack Size | Single vial |
| Brand | Voraze |
| Treatment | of Severe fungal infections |
| Packaging Size | 1 vial |
| Composition | Voriconazole For Injection |
| Form | Injection |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Shelf life | 2 years |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
₹ 252 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Composition | Epirubicin Hydrochloride for Injection |
| Brand | Epithra |
| Packaging Size | 1 Vial |
| Manufacturer | Onkos |
| Country of Origin | Made in India |
₹ 5550 / Box Get Latest Price
| Strength | 284 mg |
| Packaging Size | Box of 1.5 ml prefilled syringe |
| Manufactured By | Ionis Pharmaceuticals |
| Form | Injection |
| Brand | Tegsedi |
| Composition | Inotersen |
₹ 58620 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus Cadila |
| Composition | Trastuzumab (440mg) |
₹ 2980 / Vial Get Latest Price
| Strength | 40 mg |
| Packaging Type | Vial |
| Form | Injection |
| Composition | Mitomycin (40mg) |
| Treatment | Stomach, breast, and pancreatic cancer.respiratory tract, cervix, and rectal cancer. |
| Manufacturer | Cadila Healthcare Ltd (Zydus) |
| Country of Origin | Made in India |
₹ 549.11 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Brand | Imalek |
| Compostion | Imatinib (100mg) |
| Manufacturer | Sun Pharma |
| Treatment | Blood Cancer |
₹ 3643.35 / Vial Get Latest Price
| Manufacturer | Natco Pharmaceutical Ltd |
| Brand | Bendit |
| Packaging | Bottle |
| Dosage Form | Injection |
| Medicine type | Allopathic |
| Usage /Application | Hospital |
| Country of Origin | Made in India |
| Strength | 100 mg |
| Treatment | Cancer |
₹ 500 / Vial Get Latest Price
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Packaging Size | 1 Vial |
| Brand | Cytarine |
| Composition | Citarabina Injection USP |
| Shelf life | 24 months |
| Strength | 100 mg |
| Form | Injection |
| Treatment | Blood Cancer |
| Country of Origin | Made in India |
₹ 250 / Vial Get Latest Price
| Manufacturer | Cipla |
| Packaging Size | 1 Vial |
| Brand | Daunoec |
| Composition | Daunorubicin Hydrochloride for Injection USP |
| Shelf life | 24 months |
| Strength | 20 mg |
| Form | Injection |
| Treatment | Cancer |
| Country of Origin | Made in India |
₹ 12000 / VIAL Get Latest Price
| Manufacturer | Dr. Reddys Laboratories Ltd. |
| Packaging Size | 1 Vial |
| Brand | Docetere |
| Composition | Docetaxel Injection Concentrate |
| Shelf life | 24 months |
| Strength | 20 Mg, 80 Mg |
| Form | Injection |
| Country of Origin | Made in India |
₹ 5123 / VIAL Get Latest Price
| Manufacturer | Dr. Reddy's Laborteries |
| Brand | Premgem |
| Composition | Pemetrexed for Injection |
| Shelf life | 24 months |
| Strength | 100 Mg / 500 Mg |
| Form | Injection |
| Treatment | Non-small cell lung cancer. |
| Country of Origin | Made in India |
₹ 820 / Vial Get Latest Price
| Manufacturer | Cipla |
| Packaging Size | 1 Vial |
| Brand | Oncodox |
| Composition | Doxorubicin Hydrochloride for Injection USP |
| Strength | 10 Mg, 50 Mg |
| Form | Injection |
| Treatment | Breast Cancer |
| Country of Origin | Made in India |
₹ 9990 / Vial Get Latest Price
| Manufacturer | Natco |
| Brand | Carfilnat |
| Packaging | Box |
| Dosage Form | Injection |
| Packaging Size | 1 Vial |
| Shelf life | 24 months |
| Strength | 60 Mg |
| Usage /Application | Hospital |
| Country of Origin | Made in India |
₹ 1600 / Vial Get Latest Price
| Dose/Strength | 300 Mcg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Manufacturer | Emcure Pharmaceuticals Ltd. |
| Packaging Size | 0.5ml 3x10 IU |
| Composition | Filgrastim Injection IP |
| Brand | Emgrast |
| Shelf life | 24 months |
| Form | Injection |
| Country of Origin | Made in India |
₹ 3000 / VIAL Get Latest Price
| Manufacturer | Natco Pharmaceutical Ltd |
| Brand | Bortenat |
| Packaging | Box |
| Dosage Form | Injection |
| Usage /Application | Hospital |
| Country of Origin | Made in India |
| Composition | Bortezomib for Injection IP |
| Strength | 2 Mg |
₹ 40754 / Vial Get Latest Price
| Manufacturer | Zydus Cadila |
| Packaging Size | 1 Vial |
| Brand | Vivitra |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Strength | 440 mg |
| Form | Injection |
| Country of Origin | Made in India |
₹ 1500 / Vial Get Latest Price
| Dose/Strength | 38mg |
| Dose | 1 g / 200 mg / 1.4 g |
| Form | Injection |
| Shelf life | 24 months |
| Composition | Gemcitabine Injection |
| Brand | Gemita |
| Packaging Size | 1 Vial |
| Treatment | Anti Cancer |
| Manufacturer | Fresnius Kabi |
| Country of Origin | Made in India |
₹ 309.98 / Vial Get Latest Price
| Strength | 0.5 mg |
| Form | Injection |
| Composition | Dactinomycin (0.5mg) |
| Packaging Size | 1 Injection in 1 vial |
| Brand | Dacilon |
| Treatment | Testicular cancer |
| Manufacturer | Celon Laboratories Ltd |
₹ 75000 / Vial Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand | Mabthera |
| Manufactured By | Roche Products India Pvt Ltd |
| Shelf Life | 12 Months |
| Treatment | Anti Cancer |
| Compostion | Rituximab (500mg) |
| Form | Injection |
₹ 8880 / Bottle Get Latest Price
| Strength | 200 mg |
| Manufactured By | Natco Pharma Ltd |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Sorafenat 200 |
| Composition | Sorafenib (200mg) |
| Packaging Size | 120 tablets in 1 bottle |
| Treatment | Liver cancer, Kidney cancer, Thyroid cancer |
₹ 47 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Country of origin | Made in India |
| Packaging Size | 10 x 10 Tablet |
| Composition | Cyclophosphamide 50mg |
| Manufacturer | Biochem Pharmaceutical Industries Ltd |
| Treatment | Cancer, nephrotic syndrome (kidney disease). |
| Form | Tablet |
₹ 759 / Vial Get Latest Price
| Manufacturer | Fresenius Kabi |
| Packaging Size | 1 Vial |
| Brand | Irinotel |
| Composition | Irinotecan Injection IP |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Strength | 100 Mg |
| Form | Injection |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
Priya (Manager)
Trione Pharma
706 Nagpur 440026, Ekta Palace Flat No
Nagpur - 440013, Maharashtra, India