Our product range includes a wide range of leflunomide lefumide tablets, arava leflunomide tablet, etody etoricoxib tablets, nucoxia sp tablets, muvera meloxicam tablet and movexx plus tablet.
₹ 119 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Pain Relief |
| Form | Tablet |
| Composition | Leflunomide |
| Brand | Lefumide |
| Shelf life | 2 Years |
| Manufacture By | Cipla Ltd |
| Dose/Strength | 10 Mg / 20 Mg |
₹ 300 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 30 tablets |
| Packaging Type | Box |
| Brand | Arava |
| Manufacturer | Sanofi Aventis |
| Shelf Life | 24 Months |
| Treatment | Painkiller |
| Composition Type | Leflunomid Tablets |
| Strength Type | 10mg, 20mg |
₹ 120 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etody |
| Usage | Pain and Inflammation |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Etoricoxib Tablets IP |
| Country of Origin | Made in India |
| Strength Type | 60 Mg, 90 Mg, 120 Mg |
₹ 200 / Stripe Get Latest Price
| Strength | 60+10mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nucoxia SP |
| Manufacturer | Zydus Cadila |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Etoricoxib and Serratiopepdidase Tablets |
| Country of Origin | Made in India |
| Strength Type | 10mg, 60mg |
| Treatment | Painkiller |
₹ 200 / Stripe Get Latest Price
| Strength | 7.5 Mg , 15 Mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Meloxicam Tablets BP |
| Treatment | Painkiller |
₹ 550 / Box Get Latest Price
| Strength | 600mg |
| Country of Origin | Made in India |
| Brand | Movexx Plus |
| Manufacturer | Cipla |
| Strength Type | 600 mg |
| Pack Size | 10 x 2 x 10 tablets |
| Composition Type | Paracetamol and Aceclofenac Tablets |
| Treatment | Pain Relief |
| Form | Tablet |
₹ 40 / Strip Get Latest Price
| Strength | 325 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Brand | Acimol |
| Manufacturer | Leeford Healthcare Ltd |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
₹ 149.5 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Box |
| Brand | Gabapin-100 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Composition | Gabapentin (100mg) |
| Treatment | Neuropathic pain, Epilepsy/Seizures |
₹ 420 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Tofashine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 6 x 10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis |
₹ 60 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Asonac SR |
| Packaging Type | Box |
| Composition | Aceclofenac & Serratiopeptidase Tablets |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Treatment | Pain Relieve |
₹ 96 / box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Movexx SP |
| Manufacturer | Cipla |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Dolokind Plus |
| Manufacturer | Mankind Pharma Pvt Ltd |
| Packaging Type | Box |
| Composition | Aceclofenac & Paracetamol Tablets |
| Shelf Life | 24 Months |
| Usage | Pain and Inflammation |
₹ 200 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Acecrom-SP |
| Manufacturer | Zenexa Healthcare |
| Shelf Life | 24 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Country of Origin | Made in India |
| Composition Type | Aceclofenac, Paracetamol & Serratiopeptidase Tablets |
₹ 300 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Rizora |
| Manufacturer | Intas Pharmaceuticals |
| Country of Origin | Made in India |
| Composition | Rizatriptan Benzoate |
| Treatment | Anti Migraine |
₹ 106.85 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Brand | HCQS 200 |
| Manufacturer | Ipca Laboratories Ltd |
| Composition | Hydroxychloroquine (200mg) |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 115 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 10*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Shelf Life | 36 Months |
₹ 250 / Stripe Get Latest Price
| Packaging Size | 15 Tablets in a Strip |
| Composition | Hydroxychloroquine Tablets IP |
| Treatment | Pain Relief |
| Form | Tablet |
| Shelf life | 24 months |
| Pack Type | Box |
| Manufacture By | Ipca |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Strength | 200 Mg 300Mg, 400Mg |
₹ 200 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Modasafe 30 |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Form | Tablet |
| Packing Type | Box |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 x 10 Tablets |
| Shelf life | 3 Years |
| Brand | Flexeril |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 x 10 Tablets |
| Shelf life | 3 Years |
| Brand | Flexeril |
| Country of Origin | Made in India |
| Composition | Cyclobenzaprine (10mg ) |
| Treatment | Muscle Relaxant |
₹ 134 / Stripe Get Latest Price
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Brand Type | Etozox |
| Manufacturer | Cipla |
| Pack Size | 10 x 10 Tablets |
| Treatment Type | Painkiller |
| Form Type | Tablet |
| Composition Type | Etoricoxib Tablets IP |
| Strength | 60 mg / 90 mg / 120 mg |
₹ 300 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Lefumide |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Treatment | Pain Relief |
| Composition Type | Leflunomide Tablets IP |
| Strength Type | 10 Mg, 20 Mg |
₹ 95 / Stripe Get Latest Price
| Packaging Size | 10 x 10 tablets |
| Prescription/Non prescription | Prescription |
| Composition | Baclofen Tablets IP |
| Form | Tablet |
| Brand | Baclosign |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Manufacturer | Signature |
| Strength | 10 mg |
₹ 35 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
₹ 46 / Box Get Latest Price
| Pack Type | Box |
| Drug Composition | Mefenamic Acid 500mg + Paracetamol 325mg |
| Strength | 500mg+325mg |
| Manufacturer | Blue Cross Laboratories Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made In India |
₹ 51 / Box Get Latest Price
| Brand | Saridon |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Drug Composition | Propyphenazone 150 mg + Paracetamol 250 mg + Caffeine 50mg |
| Shelf Life | 24 Months |
| Country of Origin | Made In India |
₹ 50 / Strip Get Latest Price
| Packaging Type | Box |
| Brand | Isordil |
| Country of Origin | Made in India |
| Composition | Isosorbide Dinitrate (5mg) |
| Manufacturer | Ipca Laboratories Ltd |
| Uses | Prevention of Angina (heart-related chest pain) |
₹ 100 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
₹ 57 / Stripe Get Latest Price
| Strength | 200mg |
| Packaging Size | 20*10 Tablets |
| Usage | Treatment of Aches and Pains |
| Packing Type | Box |
| Brand | Nicip DS |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 114 / Box Get Latest Price
| Strength | 400 mg |
| Treatment | Pain killer |
| Composition | Diclofenac Potassium and Metaxalone Tablets |
| Packaging Size | 400 mg |
| Prescription/Non prescription | Prescription |
| Brand | Flexura D |
| Shelf life | 24 months |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | Sun Pharma |
₹ 130 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Type | Box |
| Brand | Naprosyn-500 |
| Manufacturer | RPG Life Sciences Ltd |
| Composition | Naproxen 500mg |
| Shelf Life | 36 Months |
| Usage | Treatment of Fever and Pain |
| Country of Origin | Made in India |
₹ 27 / Stripe Get Latest Price
| Strength | 250mg |
| Brand | Naprosyn |
| Manufacturer | RPG Life Sciences Ltd |
| Shelf Life | 24 Months |
| Usage | Treatment of Fever and Pain |
| Country of Origin | Made in India |
| Pack Size | 20 x 15 Tablets |
| Composition Type | Naproxen Tablets IP |
| Form | Tablets |
| Strength Type | 250 Mg, 500 Mg |
₹ 50.8 / Stripe Get Latest Price
| Strength | 500mg |
| Brand | Nilitis |
| Manufacturer | Ipca Laboratories Ltd |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage | Pain and Inflammation |
| Country of Origin | Made in India |
₹ 200 / BOX Get Latest Price
| Strength | 200 mg |
| Pack Size | 10*5*10 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Brand | Ibugesic |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Treatment | Painkiller |
| Composition | Ibuprofen Tablets IP |
₹ 200 / Stripe Get Latest Price
| Strength | 100mg |
| Packing Type | Box |
| Brand | Nimulid-MD |
| Manufacturer | Nimulid-MD |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Treatment | Painkiller |
₹ 198 / Stripe Get Latest Price
| Strength | 20mg |
| Packaging Size | 30x10 tablets |
| Packaging Type | Box |
| Brand | Mobicam DT |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
| Composition Type | Proxicam Disperisible Tablets |
| Treatment | Pain Relief |
| Form | Tablet |
₹ 130.5 / Box Get Latest Price
| Strength | 100mg |
| Packing Type | Box |
| Brand | Nise |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Composition | Nimesulide 100mg |
₹ 300 / Piece Get Latest Price
| Packaging Type | Box |
| Manufacturer | Abbott |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Strength Type | 50Mg, 100 Mg |
| Brand | Froben |
| Treatment | Pain Relief |
| Packing Size | 3 x 10 tablets |
| Composition Type | Flurbiprofen Tablets |
₹ 40 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10*5*10 Tablets |
| Pack Type | Box |
| Brand | Brufen 600 |
| Manufacturer | Abbott |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Country of Origin | Made in India |
₹ 83.54 / Box Get Latest Price
| Strength | 20mg |
| Packaging Type | Box |
| Manufacturer | Mankind Pharma Ltd |
| Shelf Life | 24 months |
| Composition | Piroxicam (20mg) |
Priya (Manager)
Trione Pharma
706 Nagpur 440026, Ekta Palace Flat No
Nagpur - 440013, Maharashtra, India