Our product range includes a wide range of froben flurbiprofen tablets, asonac sr tablets, leflunomide lefumide tablets, arava leflunomide tablet, etody etoricoxib tablets and nucoxia sp tablets.
₹ 300 / Piece Get Latest Price
| Form | Tablets |
| Strength | 100mg |
| Pack Size | 100mg |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Strength Type | 100 Mg |
| Brand | Froben |
| Treatment | Pain Relief |
| Packing Size | 3 x 10 tablets |
| Composition Type | Flurbiprofen Tablets |
₹ 60 / Box Get Latest Price
| Brand | Asonac SR |
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac & Serratiopeptidase Tablets |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Treatment | Pain Relieve |
₹ 119 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Pain Relief |
| Form | Tablet |
| Composition | Leflunomide |
| Brand | Lefumide |
| Shelf life | 2 Years |
| Manufacture By | Cipla Ltd |
| Dose/Strength | 10 Mg / 20 Mg |
₹ 300 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 30 tablets |
| Packaging Type | Box |
| Brand | Arava |
| Manufacturer | Sanofi Aventis |
| Shelf Life | 24 Months |
| Treatment | Painkiller |
| Composition Type | Leflunomid Tablets |
| Strength Type | 10mg, 20mg |
₹ 120 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etody |
| Usage | Pain and Inflammation |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Etoricoxib Tablets IP |
| Country of Origin | Made in India |
| Strength Type | 60 Mg, 90 Mg, 120 Mg |
₹ 200 / Stripe Get Latest Price
| Strength | 60+10mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nucoxia SP |
| Manufacturer | Zydus Cadila |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Etoricoxib and Serratiopepdidase Tablets |
| Country of Origin | Made in India |
| Strength Type | 10mg, 60mg |
| Treatment | Painkiller |
₹ 200 / BOX Get Latest Price
| Strength | 200 mg |
| Pack Size | 10*5*10 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Brand | Ibugesic |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Treatment | Painkiller |
| Composition | Ibuprofen Tablets IP |
₹ 200 / Stripe Get Latest Price
| Strength | 7.5 Mg , 15 Mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Meloxicam Tablets BP |
| Treatment | Painkiller |
₹ 40 / Strip Get Latest Price
| Strength | 325 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Brand | Acimol |
| Manufacturer | Leeford Healthcare Ltd |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
₹ 40 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10*5*10 Tablets |
| Pack Type | Box |
| Brand | Brufen 600 |
| Manufacturer | Abbott |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Country of Origin | Made in India |
₹ 149.5 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Box |
| Brand | Gabapin-100 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Composition | Gabapentin (100mg) |
| Treatment | Neuropathic pain, Epilepsy/Seizures |
₹ 420 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Tofashine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 6 x 10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis |
₹ 96 / box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Movexx SP |
| Manufacturer | Cipla |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Dolokind Plus |
| Manufacturer | Mankind Pharma Pvt Ltd |
| Packaging Type | Box |
| Composition | Aceclofenac & Paracetamol Tablets |
| Shelf Life | 24 Months |
| Usage | Pain and Inflammation |
₹ 200 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Acecrom-SP |
| Manufacturer | Zenexa Healthcare |
| Shelf Life | 24 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Country of Origin | Made in India |
| Composition Type | Aceclofenac, Paracetamol & Serratiopeptidase Tablets |
₹ 300 / Box Get Latest Price
| Strength | 5 mg |
| Usage | Pain relief |
| Brand | Rizora |
| Packaging Type | Box |
| Manufacturer | Intas Pharmaceuticals |
| Country of Origin | Made in India |
| Composition | Rizatriptan Benzoate |
| Treatment | Anti Migraine |
₹ 106.85 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Brand | HCQS 200 |
| Manufacturer | Ipca Laboratories Ltd |
| Composition | Hydroxychloroquine (200mg) |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 50 / Box Get Latest Price
| Strength | 200 |
| Packaging Size | 10x4x15 Tablets |
| Brand | Brufen200 |
| Manufacturer | Abbott |
| Composition | Ibuprofen 200mg |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Usage | Rheumatoid Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| Treatment | Treat Pain and Reduce Fever |
| Form | tablet |
| Drug Composition | Ibuprofen (200mg) |
| Pack Type | Box |
| Packing Type | Strip |
₹ 115 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 10*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Shelf Life | 36 Months |
₹ 255 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 5 x 10 Capsules |
| Brand | Skelebenz 15 |
| Country of Origin | Made in India |
| Composition | Cyclobenzaprine (15mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Form | Capsule |
₹ 250 / Stripe Get Latest Price
| Packaging Size | 15 Tablets in a Strip |
| Composition | Hydroxychloroquine Tablets IP |
| Treatment | Pain Relief |
| Form | Tablet |
| Shelf life | 24 months |
| Pack Type | Box |
| Manufacture By | Ipca |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Strength | 200 Mg 300Mg, 400Mg |
| Brand | HCQS |
₹ 50 / Strip Get Latest Price
| Packaging Type | Box |
| Brand | Isordil |
| Country of Origin | Made in India |
| Composition | Isosorbide Dinitrate (5mg) |
| Manufacturer | Ipca Laboratories Ltd |
| Uses | Prevention of Angina (heart-related chest pain) |
₹ 200 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Modasafe 30 |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Form | Tablet |
| Packing Type | Box |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 x 10 Tablets |
| Shelf life | 3 Years |
| Brand | Flexeril |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 x 10 Tablets |
| Shelf life | 3 Years |
| Brand | Flexeril |
| Country of Origin | Made in India |
| Composition | Cyclobenzaprine (10mg ) |
| Treatment | Muscle Relaxant |
₹ 300 / Box Get Latest Price
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Packaging type | Box |
| Brand | Pacimol |
| Usage/Application | Hospital |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Composition | Paracetamol Tablets |
| Manufacturer | Ipca Laboratories Pvt. Ltd. |
| Medicine Type | Allopathic |
| Strength | 500Mg, 600Mg |
₹ 134 / Stripe Get Latest Price
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Brand Type | Etozox |
| Manufacturer | Cipla |
| Pack Size | 10 x 10 Tablets |
| Treatment Type | Painkiller |
| Form Type | Tablet |
| Composition Type | Etoricoxib Tablets IP |
| Strength | 60 mg / 90 mg / 120 mg |
₹ 300 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Lefumide |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Treatment | Pain Relief |
| Composition Type | Leflunomide Tablets IP |
| Strength Type | 10 Mg, 20 Mg |
₹ 95 / Stripe Get Latest Price
| Packaging Size | 10 x 10 tablets |
| Prescription/Non prescription | Prescription |
| Composition | Baclofen Tablets IP |
| Form | Tablet |
| Brand | Baclosign |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Manufacturer | Signature |
| Strength | 10 mg |
₹ 35 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
₹ 21.54 / Strip Get Latest Price
| Brand | Reactine |
| Manufacturer | Cipla Ltd |
| Usage | To relieve pain from arthritis in certain joints |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 46 / Box Get Latest Price
| Pack Type | Box |
| Drug Composition | Mefenamic Acid 500mg + Paracetamol 325mg |
| Strength | 500mg+325mg |
| Manufacturer | Blue Cross Laboratories Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made In India |
₹ 51 / Box Get Latest Price
| Brand | Saridon |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Drug Composition | Propyphenazone 150 mg + Paracetamol 250 mg + Caffeine 50mg |
| Shelf Life | 24 Months |
| Country of Origin | Made In India |
₹ 100 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
₹ 300 / Strip Get Latest Price
| Packaging Size | 30 Capsules |
| Brand | Gabatop-600 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Gabapentin (600mg) |
| Treatment | Neuropathic pain |
| Form | Tablet |
₹ 698 / Box Get Latest Price
| Target Species | Dog |
| Indication | Pain Relief |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Metaflam |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Strength | 1 Mg , 2.5 Mg |
₹ 114 / Box Get Latest Price
| Strength | 400 mg |
| Treatment | Pain killer |
| Composition | Diclofenac Potassium and Metaxalone Tablets |
| Packaging Size | 400 mg |
| Prescription/Non prescription | Prescription |
| Brand | Flexura D |
| Shelf life | 24 months |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | Sun Pharma |
₹ 139 / Box Get Latest Price
| Strength | 40mg |
| Brand | Fabulas |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition Type | Febuxostat Tablets |
| Treatment | Pain Relief |
₹ 167 / Box Get Latest Price
| Strength | 40mg |
| Brand | Fabulas |
| Usage | Gout Attack |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Shelf Life | 36 Months |
| Brand Name | Fabulas-40 |
| Manufacturer by | Intas Pharmaceuticals |
₹ 70000 / Box Get Latest Price
| Strength | 12 gm/5 ml |
| Dosage Form | Injection |
| Brand | Spinraza |
| Packaging Size | 1 Single Dose Vail |
| Country of Origin | Made in India |
| Shelf life | 2 Years |
| Form | Injecition |
| Packing Type | Vial |
Priya (Manager)
Trione Pharma
706 Nagpur 440026, Ekta Palace Flat No
Nagpur - 440013, Maharashtra, India