Leading Wholesale Supplier of visio tears eye drops, pimobendan chewable tablet, enrofloxacin ataxin tablets, strong beat tablet, royal fenbend capsule and fensafe fenbendazole 500mg tablet from Nagpur.
₹ 852 / Piece Get Latest Price
| Strength | 15ml |
| Brand | Vision Tears |
| Packaging Size | 15 ml |
| Form | Drop |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Pack size | 15ml |
| Packaging Type | Bottle |
| Bottle Material | Plastic |
| Shelf life | 24 months |
₹ 857 / Box Get Latest Price
| Medicine Type | Pain Relief |
| Form | Tablets |
| Dog Size | Puppy |
| Packaging Type | Box |
| Packaging Size | Pack of 30 |
| Shelf Life | 24 months |
| Brand | Safeheart |
| Strength | 1.25 mg / 5 mg / 10 mg |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
| Grade Standard | Medicine grade |
| Composition | Pimobendan Chewable Tablets |
₹ 987 / Piece Get Latest Price
| Strength | 10% |
| Pack Size | 100 Tablets |
| Animal Type | Dog |
| Manufacturer | Savavet |
| Packaging Type | Box |
| Packaging Size | 10x10 tablets |
| Treatment | Treatment of bacterial infections of alimentary |
| Composition | Enrofloxacin Tablets |
| Dose/Strength | 50 mg / 150 mg |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
| Form | Tablet |
₹ 400 / Piece Get Latest Price
| Medicine Type | Cardiac |
| Form | Tablet |
| Dog Size | Puppy |
| Pack Size | 30 Tablet |
| Target Condition | Pain |
| Prescription Required | Yes |
| Brand | Savavet |
₹ 399 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 100 Capsule |
| Animal Type | Puppy, Cat, Dog, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Bramd Name | Royal Fenbend |
| Manufacturer | Kachhela Pharma |
₹ 450 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Puppy, Cattle, Sheep, Dog, Cat, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Bottle |
| Manufacturer | Safe Impex |
| Bramd Name | Fensafe |
₹ 245 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Puppy, Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Treat In Anthelmintic |
| Brand Name | Wormentel 500 |
₹ 135 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Puppy, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Parasitic worm infections |
| Manufacturer | Kachhela |
| Brand Name | Wormentel 222 |
₹ 249 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Brand Name | Fenze-500 |
₹ 155 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Brand Name | Wormistar-222 |
| Manufacturer | Maxcure Healthcare |
₹ 298 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Maxcure Healthcare |
| Brand Name | Wormistar - 444 |
₹ 80 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Brand Name | Wormentel-150 |
₹ 610 / Piece Get Latest Price
| Product Type | Oral Paste |
| Brand | FENLAND |
| Pack Size | 25 g |
| Usage | livestock |
| Form | Paste |
| Ideal For | Animals |
| Pack Type | Tube |
| Shelf Life | 36 months |
₹ 200 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10X10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 398 / Tube Get Latest Price
| Strength | 6mg |
| Pack Size | Tube |
| Usage Area | Body |
| Brand | Komec Oral Paste |
| Form | Oral Paste |
| Prescription | Prescription |
| Packaging Type | Tube |
| Skin Type | All Skin Types |
| Treatment | Parasitic Infestation |
| Shelf Life | 36 Month |
₹ 700 / Piece Get Latest Price
| Medicine Type | Antibiotic |
| Form | Tablet |
| Dog Size | Puppy |
| Pack Size | 5.4 mg / 16 mg |
| Target Condition | Pain |
| Prescription Required | Yes |
| Brand Name | Oclapet |
₹ 238 / Strip Get Latest Price
| Strength | 10000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Cat, Puppy |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Brand name | Wormentel -1000 |
₹ 399 / Strip Get Latest Price
| Strength | 888 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Brand name | Wormentel-888 |
₹ 160 / Piece Get Latest Price
| Product Type | Biological |
| Dosage Form | Tablet |
| Species | Pet |
| Therapeutic Class | Antibiotic |
| Packaging Type | Strip |
| Prescription Status | Rx |
| Brand | Other Brand |
| Brand name | Doody Off |
₹ 200 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Manufacturer | Savavet |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
| Composition | Cephalexin |
₹ 499 / BOX Get Latest Price
| Form | Tablet |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Treatment | Liver Issue in Dogs and Cat |
| Brand | Lisybin |
| Packaging Size | 1x10 tablets |
| Country of Origin | Made in India |
₹ 348 / Piece Get Latest Price
| Product Type | Tablet |
| Strength | 100 mg |
| Target Species | Dog |
| Indication | Pain Relief, Inflammation |
| Pack Size | 100 Tablet |
| Form | Tablet |
| Prescription Required | Yes |
| Manufacturer | Savavet |
| Composition | Carprofen |
| Brand Name | Carodyl |
₹ 129 / Piece Get Latest Price
| Brand | Canopas |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Packaging Size | 50 ml |
| Country of Origin | Made in India |
| Dose/Strength | 0.2% |
| Composition | Salicylic Acid Ear Cleaner |
| Salicylic Acid | Medicine Grade |
₹ 100 / Stripe Get Latest Price
| Packaging Size | 10 Tablets in a strip |
| Manufacturer | RSM Enterprises |
| Treatment | Erectile Dysfunction |
| Usage/Application | Hospital |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 399 / Piece Get Latest Price
| Strength | 0.25% w/v |
| Target Species | Dog |
| Packaging Type | HDPE Bag |
| Brand | Fipropfort |
| Country of Origin | Made in India |
| Form | Liquid spray |
| Usage | Hospital |
| Dose | 0.25% |
| Grade Standard | Medicine Grade |
| Volume | 100 ml |
| Packaging Size | 250 ml |
₹ 1000 / Piece Get Latest Price
| Strength | 250 mg |
| Pack Size | 1*4 Tablet |
| Pack Type | Box |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | Kachhela Pharma Pvt Ltd |
| Treatment | Used to Treat Fascioliasis |
| Brand | Triclabend |
| Form | Tablet |
| Composition | Triclabendazole 250mg |
| Shelif life | 3 Years |
₹ 200 / Vial Get Latest Price
| Strength | 500 mg |
| Composition | Ceftriaxone |
| Brand | Promicef |
| Packaging Size | 1 vial |
Priya (Manager)
Trione Pharma
706 Nagpur 440026, Ekta Palace Flat No
Nagpur - 440013, Maharashtra, India