Pioneers in the industry, we offer 10mg atomoxet atomoxetine tablets, distocide praziquantel tablets, atomoxet 25mg tablet, atoguard atomoxitne tablets 60mg, pirfeekam pirfenidone 200mg tablet and coviqueen hydroxychloroquine tablets from India.
₹ 75 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Brand Name | Atomox-10 |
| Treatment | Attention deficit hyperactivity disorder (ADHD) |
| Composition | Atomoxetine (10mg) |
₹ 1000 / Strip Get Latest Price
| Packaging Size | 2X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Bottle |
| Brand | Distocide |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
| Treatment | Used to treat tapeworm,schitosomal and fluke infections. It works by killing sensitive wor |
| Composition | Praziquantel |
₹ 173 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Atomoxetine (25mg) |
| Uses | Attention deficit hyperactivity disorder (ADHD) |
| Form | Tablets |
| Brand Name | Atomoxet-25 |
₹ 297 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Fortune Healthcare Product Pvt. Ltd |
| Country of Origin | Made in India |
| Shelif Life | 3 Year |
| Composition | Atomoxetine (60 Mg) |
| Brand Name | Atogard-60 |
| Treatment | Attention Deficit Hyperactivity Disorder (ADHD |
| Form | Tablet |
₹ 210 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10X10 Tablets |
| Brand | Pirfeekam (200mg) |
| Manufactured By | Kachhela Medex Pvt Ltd. |
| Country of Origin | Made in India |
| Composition | Pirfenidone 200mg |
| Treatment | Idiopathic pulmonary fibrosis |
| Form | Tablet |
₹ 134 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Coviqueen |
| Manufacturer | Kachhela Medex Pvt. Ltd |
| Usage / Application | Hospital |
| Shelf Life | 3 Years |
| Treatment | Ulcerative colitis, Crohn's disease, Wilson's disease |
| Composition | Hydroxychloroquine (400mg) |
₹ 250 / Strip Get Latest Price
| Strength | 0.50mg |
| Packaging Size | 4 Tablets |
| Brand | Dostiheal |
| Manufacturer | Healing Pharma |
| Composition | Cabergoline |
| Form | Tablet |
₹ 2000 / Box Get Latest Price
| Dose/Strength | 800 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Cerecetam 800 |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Composition | Piracetam (800mg) |
| Uses | Loss of Memory in Alzheimer's disease |
₹ 217 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 3x10 Tablets |
| Brand | Pirfidon-200 |
| Manufactured By | Fortune Healthcare Product Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Pirfenidone (200mg) |
| Treatment | of Idiopathic pulmonary fibrosis |
| Form | Tablet |
₹ 299 / Strip Get Latest Price
| Strength | 0.25 mg |
| Packaging Size | 10x1x4 Tablets |
| Brand | Caberlee |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Composition | Cabergoline |
| Type Of Medicines | Allopathic |
₹ 126 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 1x15 Tablets |
| Brand | HQ Star |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
| treatment | Rheumatoid arthritis (inflammation of the joints) |
| Composition | Hydroxychloroquine Sulphate |
₹ 300 / Strip Get Latest Price
| Strength | 25 mg |
| Dose Strength | 25 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Form | Tablet |
| Manufacturer | Healing pharma |
| Composition | Clomifene |
| Brand | Fertogard |
₹ 225 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 2x4 Tablets |
| Brand | Cabgolin |
| Manufacturer | Sun Pharma |
| Composition | Cabergoline |
| Form | Tablet |
₹ 1320 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Drostabix |
| Manufacturer | Gebix Pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Uses | To promote muscle growth & increase strength |
| Composition | Drostanolone Propionate (100mg) |
₹ 750 / Bottle Get Latest Price
| Form | Tablet |
| Pack Size | 60 Tablets |
| Brand Name | HMB 1000 |
| Manufacturer Name | Kachhela Medex Pvt Ltd |
| Shelf life | 24 Months |
| Usage | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Strength | 1000mg |
₹ 500 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging size | 50 Tablets |
| Packaging Type | Box |
| Brand | Cellcept |
| Shelf life | 24 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Non prescription |
| Composition | Mikofenolat Mofetil |
₹ 200 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Brand | Cerecetam |
| Manufactured By | Intas Pharmaceuticals |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Composition | Piracetam |
₹ 300 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging size | 2 x 15 Tablets |
| Packaging type | Box |
| Brand | Cresar |
| Manufacturer | Cipla |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
₹ 35 / Strip Get Latest Price
| Strength | 2.5 Mg |
| Packaging Size | 30 x 10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma |
| Medicine Type | Allopathic |
| Brand | Angiotensin |
₹ 40 / Strip Get Latest Price
| Strength | 0.6 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Kolchismart |
| Manufacturer | Kachhela Medex |
| Composition | Colchicine 0.6mg |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
₹ 38 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | KolchiSmart 0.5 |
| Manufacturer | Kachhela Medex |
| Composition | Colchicine 0.5mg |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
₹ 350 / Strip Get Latest Price
| Strength | 50mg |
| Brand | MiraBest ER |
| Manufacturer | Kachhela Medex Pvt. Ltd |
| Packaging Size | 6x10 Tablets |
| Packaging Type | Box |
| Composition | Mirabegron 50mg |
| Shelf Life | 24 Months |
| Usage | Overactive Bladder Treatment |
| Prescription/Non-Prescription | Non prescription |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand | Daflon |
| Manufacturer | Serdia Pharma |
| Treatment | treatment of acute or chronic hemorrhoids, varicose veins and lymphedema |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Shelf life | 2 years |
Priya (Manager)
Trione Pharma
706 Nagpur 440026, Ekta Palace Flat No
Nagpur - 440013, Maharashtra, India