Pioneers in the industry, we offer 10mg atomoxet atomoxetine tablets, distocide praziquantel tablets, atomoxet 25mg tablet, atoguard atomoxitne tablets 60mg, coviqueen hydroxychloroquine tablets and dostiheal cabergoline tablets from India.
₹ 75 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Brand Name | Atomox-10 |
| Treatment | Attention deficit hyperactivity disorder (ADHD) |
| Composition | Atomoxetine (10mg) |
₹ 1000 / Strip Get Latest Price
| Packaging Size | 2X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Bottle |
| Brand | Distocide |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
| Treatment | Used to treat tapeworm,schitosomal and fluke infections. It works by killing sensitive wor |
| Composition | Praziquantel |
₹ 173 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Atomoxetine (25mg) |
| Uses | Attention deficit hyperactivity disorder (ADHD) |
| Form | Tablets |
| Brand Name | Atomoxet-25 |
₹ 297 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Fortune Healthcare Product Pvt. Ltd |
| Country of Origin | Made in India |
| Shelif Life | 3 Year |
| Composition | Atomoxetine (60 Mg) |
| Brand Name | Atogard-60 |
| Treatment | Attention Deficit Hyperactivity Disorder (ADHD |
| Form | Tablet |
₹ 134 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Coviqueen |
| Manufacturer | Kachhela Medex Pvt. Ltd |
| Usage / Application | Hospital |
| Shelf Life | 3 Years |
| Treatment | Ulcerative colitis, Crohn's disease, Wilson's disease |
| Composition | Hydroxychloroquine (400mg) |
₹ 250 / Strip Get Latest Price
| Strength | 0.50mg |
| Packaging Size | 4 Tablets |
| Brand | Dostiheal |
| Manufacturer | Healing Pharma |
| Composition | Cabergoline |
| Form | Tablet |
₹ 2000 / Box Get Latest Price
| Dose/Strength | 800 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Cerecetam 800 |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Composition | Piracetam (800mg) |
| Uses | Loss of Memory in Alzheimer's disease |
₹ 299 / Strip Get Latest Price
| Strength | 0.25 mg |
| Packaging Size | 10x1x4 Tablets |
| Brand | Caberlee |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Composition | Cabergoline |
| Type Of Medicines | Allopathic |
₹ 126 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 1x15 Tablets |
| Brand | HQ Star |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
| treatment | Rheumatoid arthritis (inflammation of the joints) |
| Composition | Hydroxychloroquine Sulphate |
₹ 300 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Deca Intabolin |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Dosage Strength | 25 mg |
| Packaging Type | Box |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 24 months |
₹ 300 / Strip Get Latest Price
| Strength | 25 mg |
| Dose Strength | 25 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Form | Tablet |
| Manufacturer | Healing pharma |
| Composition | Clomifene |
| Brand | Fertogard |
| Medicine Type | Allopathic |
₹ 225 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 2x4 Tablets |
| Brand | Cabgolin |
| Manufacturer | Sun Pharma |
| Composition | Cabergoline |
| Form | Tablet |
₹ 438.76 / Piece Get Latest Price
| Strength | 2000 IU |
| Brand Name | Lupi-HCG |
| Manufacturer | Lupin |
| Form | Liquid Solution |
| Prescription/Non prescription | Prescription |
₹ 1320 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Drostabix |
| Manufacturer | Gebix Pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Uses | To promote muscle growth & increase strength |
| Composition | Drostanolone Propionate (100mg) |
₹ 210 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10X10 Tablets |
| Brand | Pirfeekam (200mg) |
| Manufactured By | Kachhela Medex Pvt Ltd. |
| Country of Origin | Made in India |
| Composition | Pirfenidone 200mg |
| Treatment | Idiopathic pulmonary fibrosis |
| Form | Tablet |
₹ 750 / Bottle Get Latest Price
| Form | Tablet |
| Pack Size | 60 Tablets |
| Brand Name | HMB 1000 |
| Manufacturer Name | Kachhela Medex Pvt Ltd |
| Shelf life | 24 Months |
| Usage | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Strength | 1000mg |
₹ 217 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 3x10 Tablets |
| Brand | Pirfidon-200 |
| Manufactured By | Fortune Healthcare Product Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Pirfenidone (200mg) |
| Treatment | of Idiopathic pulmonary fibrosis |
| Form | Tablet |
₹ 500 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging size | 50 Tablets |
| Packaging Type | Box |
| Brand | Cellcept |
| Shelf life | 24 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Non prescription |
| Composition | Mikofenolat Mofetil |
₹ 300 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging size | 2 x 15 Tablets |
| Packaging type | Box |
| Brand | Cresar |
| Manufacturer | Cipla |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
₹ 35 / Strip Get Latest Price
| Strength | 2.5 Mg |
| Packaging Size | 30 x 10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma |
| Medicine Type | Allopathic |
| Brand | Angiotensin |
₹ 350 / Strip Get Latest Price
| Strength | 50mg |
| Brand | MiraBest ER |
| Manufacturer | Kachhela Medex Pvt. Ltd |
| Packaging Size | 6x10 Tablets |
| Packaging Type | Box |
| Composition | Mirabegron 50mg |
| Shelf Life | 24 Months |
| Usage | Overactive Bladder Treatment |
| Prescription/Non-Prescription | Non prescription |
₹ 1200 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Knilonat 200 Capsule |
| Capsules per Pack | 5 x 3 x 10 Capsules |
| Usage | Cancer Care |
| Form | Capsule |
| Pack Type | Strip |
| Composition | Nilotinib (200mg) |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Small cell lung cancer, Liver cancer, Kidney cancer, Thyroid cancer Form Tpye Capsule |
₹ 300 / Vial Get Latest Price
| Strength | 20 mg/ml |
| Vial Volume | 20 ml |
| Pack Type | Glass Vial |
| Brand | Neorof |
| Shelf Life | 24 months |
| Composition | Propofol |
| Manufacturer | Neon |
₹ 1998 / Vial Get Latest Price
| Strength | 1.5 mg/ml |
| Vial Volume | 20 ml |
| Pack Type | Single Vial |
| Brand Type | Branded |
| Prescription | Prescription |
| Brand Name | Eravone |
| Composition | Edaravone |
| Injection Site | Intravenous |
| Medicine Type | Allopathic |
₹ 299 / Piece Get Latest Price
| Salt Form | Acetate |
| Strength | 40mg |
| Pack Size | Vial |
| Usage | Allergy |
| Brand Type | Branded |
| Shelf Life | 24 months |
| Manufacturer | Pfizer |
| Brand Name | Depo-Medrol |
| Treatment | To treat pain and swelling that occurs with arthritis and other joint disorders. |
₹ 1399 / Piece Get Latest Price
| Molecule | Erythropoietin Alfa |
| Strength | 2000 IU |
| Dose Form | Cartridge |
| Brand | Redbc |
| Indication | Chemotherapy Anaemia |
| Prescription Type | Prescription |
| Manufacturer | Sanzyme Ltd |
| Treatment | Used to treat a type of anemia caused by kidney disease. |
| Packaging Size | 1 Single Dose Pre-Filled Syringe of 1.0 ml |
| Composition | Erythropoietin |
₹ 1060 / Piece Get Latest Price
| Molecule | Erythropoietin Alfa |
| Strength | 4000 IU |
| Dose Form | Vial |
| Brand | Epofer |
| Indication | Chemotherapy Anaemia |
| Prescription Type | Prescription |
| Packaging Size | 1 Single Dose Pre-Filled Syringe of 1.0 ml |
| Composition | Erythropoietin |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Treatment | Used to treat a type of anemia caused by kidney disease. |
₹ 122 / Piece Get Latest Price
| Strength | 5000 IU/ml |
| Salt Type | Heparin sodium |
| Brand | Rinhepa |
| Usage | Surgical prophylaxis |
| Pack Size | 1 vial |
| Composition | Heparin |
| Packaging Type | Vial |
₹ 299 / Piece Get Latest Price
| Strength | 0.025 g |
| Injection Type | Dry Powder Vial |
| Packaging Size | Single Vial |
| Brand | Novapime |
| Composition | cefepime |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
| Prescription | Prescription Only |
| Country of Origin | India |
| Manufacturer | Lupin Ltd |
₹ 300 / Vial Get Latest Price
| Strength | 2.5mg/ml |
| Vial Volume | 20 ml |
| Pack Type | Single Vial |
| Packaging Type | Vial |
| Prescription | Prescription |
| Manufacturer | Celon lab |
| Composition | Edaravone |
| Brand | Edaals |
₹ 5630 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Afanat |
| Packaging Size | 28 tablets |
| Composition | Afatinib (40mg) |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Lung Cancer |
| Packaging Type | Box |
| Manufacturer | Natco Pharma |
₹ 150 / Piece Get Latest Price
| Strength | 1g/5ml |
| Brand | Zubinet |
| Packaging Size | 5 Ampoules |
| Dosage Form | Ampoule |
| Usage/Application | Nutritional Supplement |
| Manufacturers | ShinePro LifeSciences |
₹ 599 / Box Get Latest Price
| Therapy area | Nutraceutical |
| Key ingredient | Vitamin k |
| Pack size | 60 capsules |
| Shell type | Softgel Capsules |
| Usage | Human use |
| Packing type | Bottle |
| Shelf life | 24 months |
| Brand Name | Vitamin K |
₹ 300 / Bottle Get Latest Price
| Strength | 200 mg |
| Pack Size | 40 capsules |
| Brand | Molnuvid |
| Usage | Mild COVID 19 |
| Packaging Type | Bottle |
| Form | Capsule |
| Composition | Molnupiravir |
| Prescription | Prescription only |
| Country of Origin | India |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand | Daflon |
| Manufacturer | Serdia Pharma |
| Treatment | treatment of acute or chronic hemorrhoids, varicose veins and lymphedema |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Shelf life | 2 years |
₹ 400 / Vial Get Latest Price
| Strength | 75 IU |
| Pack Size | Single Vial |
| Brand | Bravelle |
| Usage | Ovulation Induction |
| Shelf Life | 24 months |
₹ 300 / Piece Get Latest Price
| Molecule | Erythropoietin Alfa |
| Strength | 2000 IU |
| Dose Form | Vial |
| Brand | Reli Protein |
| Indication | Chemotherapy Anaemia |
| Prescription Type | Prescription |
₹ 200 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Brand | Cerecetam |
| Manufactured By | Intas Pharmaceuticals |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Composition | Piracetam |
₹ 40 / Strip Get Latest Price
| Strength | 0.6 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Kolchismart |
| Manufacturer | Kachhela Medex |
| Composition | Colchicine 0.6mg |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
₹ 38 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | KolchiSmart 0.5 |
| Manufacturer | Kachhela Medex |
| Composition | Colchicine 0.5mg |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
Priya (Manager)
Trione Pharma
706 Nagpur 440026, Ekta Palace Flat No
Nagpur - 440013, Maharashtra, India